Vice Principals, Program In-charges, Heads of Departments and Admin Chiefs
| SN | Name | Designation |
| 1 | Mr. Chun Narayan Shrestha | Principal |
| 2 | Vice principal (Morning Shift) | |
| 3 | Vice principal (Day Shift) | |
| 4 | Dr. Shyam Prasad Sedai | PI Education(M.Ed) |
| 5 | Mr. Baburam Panthi | PI (M.B.S) |
| 6 | Mr. Ananta Dhungana | PI,Education |
| 7 | Mr. Moti Prasad Dhungana | PI,MGMT Day |
| 8 | Mr. Prakash Pandey | PI Hotel Management |
| 9 | Mr. Anup Muni Bajracharya | PI, Science |
| 10 | PI, Health Program | |
| 11 | PI, BICTE | |
| 12 | Mrs Shiliya Shrestha | HOD, Economics |
| 13 | HOD, Nepali | |
| 14 | Dr Kalam Ahamad Khan | HOD, Math |
| 15 | Mr Jagadish Chandra Ghimire | HOD, English |
| 16 | Mr Trarapati Dhakal | MR QMS , V convener, External affairs |
| 17 | Mr Shri Prasad Aryal | HOD, Information Technology |
| 18 | Mr Chandrakanta Poudel | Asst.Administrator,General Administration |
| 19 | Mr. Bishnu Lal Shrestha | Account Officer |
| 20 | Mrs. Shobha Shrestha | Head, Library |
| 21 | Mrs. Sita Pandit | Exam Administrator |
| 22 | Mr Ramesh Khanal | Head, RMC |
| 23 | Mr. Gunaraj Chhetry | Degree Research Committee, Chairman |
| 24 | Mr Thakur P. Dhakal | HOD, Extra Curricular activities & sports |
| 25 | Dr. Manoj K Das | Grenery & Director |
| 26 | Mr. Bishnu Lal Shrestha | Procurement Officer |
| 27 | Mr Chetnath Sapkota | purchase & store |
| 28 | Garden & Park maintenence |
![]()